
Department Chaplain, Dawn Gilbert
Let us pray. Lord of all life, who lives, again You have taught us the measure of our days. We are strangers with You and sojourners as our fathers were. Our days are as a shadow, and there is none abiding. But You abide. Your years fail not. You change never. A thousand years in Your sight are but as yesterday when it is past, and as a watch in the night. The grass withers, the flower fades, but Your word endures forever. And therein is our help and hope.
These are the Auxiliary Members reported for the current 2025-2026 Membership Year. You will find the previous list here: Unit Everlasting
Current Year Memory Garden
| Date of Reporting | District | First Name | Last Name | Unit | Date of Passing |
|---|---|---|---|---|---|
| 3/12/2026 | 2 | Josephine | Everett | 29 | 11/14/2025 |
| 12/12/2025 | 2 | Helen | Cangley | 34 | 12/3/2025 |
| 10/14/2025 | 2 | Patricia | McWilliams | 34 | 12/18/2024 |
| 11/15/2025 | 2 | Nancy | Moore | 34 | 2/23/2020 |
| 8/28/2025 | 2 | Megana | Koch | 117 | 2/28/2024 |
| 2/23/2026 | 2 | Kathryn | Kaseman | 155 | 2/3/2026 |
| 2/23/2026 | 2 | Jean | Early | 268 | 1/6/2026 |
| 9/28/2025 | 2 | Jean | Noel | 315 | 1/20/2023 |
| 7/27/2025 | 2 | Shirley | Chase | 322 | 4/28/2025 |
| 7/27/2025 | 2 | Elizabeth | Katz | 322 | 1/31/2024 |
| 7/27/2025 | 2 | Betty | Lund | 322 | 12/25/2024 |
| 7/27/2025 | 2 | Constance | Strait | 322 | 3/16/2025 |
| 3/23/2026 | 2 | Brittani | Horsely | 324 | 3/1/2026 |
| 3/25/2026 | 2 | Vivian | Warner | 325 | 3/22/2026 |
| 10/20/2025 | 2 | Wilhelmina | Newell | 392 | 6/9/2025 |
| 10/20/2025 | 2 | Donna | Sorter | 392 | 8/6/2025 |
| 1/13/2026 | 2 | Barbara J. | Babcock | 514 | 1/9/2026 |
| 1/13/2026 | 2 | Margaret | Degnan | 514 | 7/11/2025 |
| 11/6/2025 | 2 | Linda | Winkler | 514 | 7/19/2025 |
| 3/14/2026 | 2 | Doris | Morningstar-Bayes | 550 | 3/11/2026 |
| 12/14/2025 | 3 | Charlene | Jones | 42 | 12/14/2025 |
| 2/16/2026 | 3 | Anne L. | Cuendet | 52 | 11/22/2025 |
| 2/16/2026 | 3 | Orda | Dosier | 52 | 10/28/2025 |
| 2/16/2026 | 3 | Barbara | Fleming | 52 | 1/10/2026 |
| 2/16/2026 | 3 | Lisa | Stout | 52 | 5/14/2025 |
| 2/26/2026 | 3 | Betty | Waller | 157 | 9/18/2025 |
| 7/14/2025 | 3 | Colleen | Jacoby | 257 | 7/10/2025 |
| 10/4/2025 | 3 | Kathy E. | Banaszak | 298 | 10/1/2025 |
| 1/11/2026 | 3 | Debra Ann | Davis | 298 | 12/21/2025 |
| 1/18/2026 | 3 | Marcia | Becker | 360 | 1/16/2026 |
| 3/30/2026 | 3 | Beverly | Gallaway | 360 | 3/18/2026 |
| 11/30/2025 | 3 | Beverly | Connor | 475 | 4/28/2024 |
| 12/5/2025 | 3 | Connie | Dozeman | 475 | 9/25/2024 |
| 12/5/2025 | 3 | Kay M. | Jamerson | 475 | 1/14/2024 |
| 12/1/2025 | 3 | Betty | Shearer | 475 | 9/12/2023 |
| 12/5/2025 | 3 | Hazel | Warnicke | 475 | 4/26/2025 |
| 2/17/2026 | 4 | Barbara | Parks | 26 | 1/2/2026 |
| 2/21/2026 | 4 | Janet | Carlson | 49 | 2/13/2026 |
| 2/7/2026 | 4 | Bneta | Davido | 49 | 2/3/2026 |
| 28-Mar | 4 | Eleanore | Forsythe | 49 | 3/21/2026 |
| 11/24/2025 | 4 | Kimberly | Cornelius | 51 | 1/14/2025 |
| 1/9/2026 | 4 | Elizabeth J. | Housand | 51 | 8/3/2025 |
| 12/29/2025 | 4 | Joyce | Hunt | 51 | 10/20/2024 |
| 11/24/2025 | 4 | Deanna | Pinkerton | 51 | 2/11/2025 |
| 1/9/2026 | 4 | Nancy | Welsh | 51 | 9/11/2025 |
| 3/24/2026 | 4 | Julie | Ruiz | 85 | 3/23/2026 |
| 12/8/2025 | 4 | Mary | Killips | 169 | 11/9/2025 |
| 3/6/2026 | 4 | Wanda | Drake | 362 | 3/2/2026 |
| 1/15/2026 | 4 | Janee L. | Tripp | 365 | 1/12/2026 |
| 12/8/2025 | 4 | Debra | Butler | 484 | 10/5/2025 |
| 12/8/2025 | 4 | Kathy | Krank | 484 | 8/31/2025 |
| 12/21/2025 | 4 | Susan | Weikel | 518 | 1/6/2023 |
| 2/24/2026 | 4 | Helen | Schlitter | 568 | 2/7/2024 |
| 2/14/2026 | 4 | Jeanne | Spitzer | 568 | 2/11/2026 |
| 7/25/2025 | 5 | Carla | DeWent | 6 | 6/18/2025 |
| 10/19/2025 | 5 | Romayne C. | Althaus | 28 | 10/12/2025 |
| 12/13/2025 | 5 | Dolores F. | Bizon | 28 | 11/20/2025 |
| 2/13/2026 | 5 | Ruth Ann | Dekoekkoek | 28 | 2/11/2026 |
| 12/13/2025 | 5 | Barbara J. | DeWitt | 28 | 12/4/2025 |
| 10/4/2025 | 5 | Pamela K. | Niehof | 28 | 9/17/2025 |
| 7/6/2025 | 5 | Margaret | Qualmann | 28 | 1/14/2025 |
| 12/13/2025 | 5 | Anne L. | Runschke | 28 | 11/10/2025 |
| 10/18/2025 | 5 | Arlene | Urbanik | 28 | 10/16/2025 |
| 9/3/2025 | 5 | Henrietta | DeJonge | 33 | 8/19/2025 |
| 8/13/2025 | 5 | Mary | Dekorte | 47 | 5/6/2025 |
| 1/19/2026 | 5 | Debra | Kaplanowski | 47 | 1/18/2026 |
| 1/19/2026 | 5 | Charlotte | Nyland | 47 | 1/16/2026 |
| 8/13/2025 | 5 | Kathleen | Saettler | 47 | 7/28/2025 |
| 9/25/2025 | 5 | Jean | Scribner | 47 | 9/21/2025 |
| 8/13/2025 | 5 | Judy | Wakil | 47 | 1/27/2025 |
| 12/30/2025 | 5 | Jennifer | Winters | 47 | 1/1/2025 |
| 2/16/2026 | 5 | Rosalie | Devries | 123 | 10/18/2025 |
| 11/13/2025 | 5 | Carla D. | Henry | 154 | 10/12/2025 |
| 1/22/2026 | 5 | Faye | Lowing | 179 | 3/26/2026 |
| 2/19/2026 | 5 | Phyllis | Timm | 179 | 2/4/2026 |
| 10/7/2025 | 5 | Carol | Lubbers | 208 | 9/16/2025 |
| 10/7/2025 | 5 | Sherry | Nielsen | 208 | 8/18/2025 |
| 2/18/2026 | 5 | Dianne | Gross | 287 | 3/16/2025 |
| 2/18/2026 | 5 | Vicki | Kaiserland | 287 | 10/19/2025 |
| 12/14/2025 | 5 | Catherine | Ebelt | 294 | 12/24/2024 |
| 7/1/2025 | 5 | Mary | Kirvan | 356 | 6/14/2025 |
| 11/7/2025 | 5 | Maureen | Taber | 356 | 11/4/2025 |
| 11/18/2025 | 5 | Barbara | Rice | 374 | 10/27/2025 |
| 11/3/2025 | 5 | Christine | Jansma | 459 | 11/2/2025 |
| 12/3/2025 | 5 | Carolyn | Sattler | 459 | 12/2/2025 |
| 11/20/2025 | 6 | June | Thompson | 38 | 10/8/2025 |
| 8/4/2025 | 6 | Michelle | Carnell | 64 | 7/9/2023 |
| 8/4/2025 | 6 | Laurie | Kokoszki | 64 | 4/18/2025 |
| 8/4/2025 | 6 | Priscilla | Williams | 64 | 2/3/2025 |
| 10/23/2025 | 6 | Marjorie | Scheffler | 141 | 5/28/2025 |
| 10/30/2025 | 6 | Susan J. | Taylor | 141 | 10/24/2025 |
| 10/25/2025 | 6 | Olga | Arceo | 294 | 10/14/2025 |
| 10/25/2025 | 6 | Terry | Luchenbill | 294 | 10/17/2025 |
| 3/12/2026 | 6 | Sarah | Muchler | 294 | 11/23/2025 |
| 10/25/2025 | 6 | Ann | Wandrie | 294 | 5/30/2025 |
| 11/13/2025 | 6 | Josephine | Larson | 296 | 10/17/2025 |
| 2/16/2026 | 6 | Heather | Burnash | 413 | 1/6/2026 |
| 1/11/2026 | 6 | Ilse | Troyanovich | 413 | 5/12/2025 |
| 3/18/2026 | 6 | Cheryl | Webb | 413 | 2/24/2026 |
| 10/4/2025 | 6 | Betty Lou | Gnegy | 419 | 10/2/2025 |
| 12/26/2025 | 6 | Joanna | Bennett | 491 | 5/15/2025 |
| 1/7/2026 | 7 | Dorren G. | Friant | 4 | 12/17/2025 |
| 2/28/2026 | 7 | Betty Lou | Price-Ware | 4 | 4/22/2024 |
| 10/12/2025 | 7 | Marilyn | Borowski | 8 | 7/30/2025 |
| 1/7/2026 | 7 | Janice | Carrier | 8 | 1/3/2026 |
| 10/12/2025 | 7 | Margaret | Fockler | 8 | 9/28/2025 |
| 1/12/2026 | 7 | Jane | Stein | 8 | 5/29/2025 |
| 2/15/2026 | 7 | Margaret | Gettel | 16 | 2/5/2026 |
| 10/20/2025 | 7 | Pasqualina M. | Arntz | 197 | 6/11/2025 |
| 8/29/2025 | 7 | Mary E. | Beaudua | 382 | 7/28/2025 |
| 8/29/2025 | 7 | Gayle Sue | Bigger | 382 | 8/23/2025 |
| 2/13/2026 | 7 | Dorothy | Bromley | 449 | 2/9/2026 |
| 12/8/2025 | 7 | Mary | Fournier | 449 | 12/5/2025 |
| 2/13/2026 | 7 | June | Ward | 449 | 2/10/2026 |
| 1/6/2026 | 7 | JoeAnn | Castle | 475 | 11/2/2025 |
| 7/2/2025 | 7 | Edna | Dutcher | 543 | 6/23/2025 |
| 10/25/2025 | 8 | Roberta | Button | 101 | 10/22/2025 |
| 2/5/2026 | 8 | Sue | Miller | 101 | 12/19/2025 |
| 1/8/2026 | 8 | Debra | Skarl | 101 | 1/3/2026 |
| 10/6/2025 | 8 | Joyce | Coon | 150 | 10/1/2025 |
| 12/15/2025 | 8 | Gladys | Parker | 175 | 6/29/2024 |
| 11/20/2025 | 8 | Donna | Smit | 175 | 10/9/2025 |
| 3/1/2026 | 8 | Susan | Antcliff | 203 | 11/22/2025 |
| 3/1/2026 | 8 | Rebecca | Dunlap | 203 | 3/25/2025 |
| 3/1/2026 | 8 | Monte Jo | Ringler | 203 | 4/19/2025 |
| 3/1/2026 | 8 | Rita | Rozelle | 203 | 2/13/2025 |
| 1/2/2026 | 8 | Cheryl | Dennis | 248 | 12/25/2025 |
| 1/20/2026 | 8 | Johanna | Harris | 256 | 1/19/2025 |
| 2/18/2026 | 8 | Donna | Baker | 380 | 2/8/2026 |
| 10/31/2025 | 9 | Dorothy | Holmes | 10 | 10/25/2025 |
| 7/14/2025 | 9 | Vivian | Ockert | 35 | 7/2/2025 |
| 10/29/2025 | 9 | Sharon K. | Dagen | 69 | 9/9/2025 |
| 2/4/2026 | 9 | Janet | Shimer | 76 | 3/8/2025 |
| 2/4/2026 | 9 | Joyce | Stong | 76 | 12/25/2025 |
| 11/14/2025 | 9 | Johnnie | McDill | 94 | 11/7/2025 |
| 7/23/2025 | 9 | Eileen | Dobson | 219 | 3/10/2025 |
| 7/23/2025 | 9 | Rita | King | 219 | 3/21/2025 |
| 10/21/2025 | 9 | Phyllis | Cunningham | 297 | 8/28/2025 |
| 11/20/2025 | 9 | Marilyn | Dykstra | 297 | 11/11/2025 |
| 10/21/2025 | 9 | Violet | Williamson | 297 | 3/5/2025 |
| 3/23/2026 | 9 | Nedra | Anton | 300 | 3/21/2026 |
| 4/11/2025 | 9 | Patricia | Foster | 300 | 3/3/2025 |
| 5/20/2025 | 9 | Judith | Iverson Luter | 300 | 5/18/2025 |
| 3/24/2025 | 9 | Winifred | McNulty | 300 | 3/6/2025 |
| 10/10/2023 | 9 | Vonna | Pinckney | 300 | 9/29/2023 |
| 2/28/2025 | 9 | Caroline | Sellers | 300 | 2/25/2025 |
| 8/25/2025 | 9 | Betty | Fellows | 381 | 5/15/2025 |
| 9/9/2025 | 9 | Noma L. | Moore | 381 | 7/31/2025 |
| 8/27/2025 | 9 | Barbara A. | Shrontz | 381 | 3/31/2025 |
| 1/12/2026 | 9 | Sally | Rogers | 397 | 1/3/2026 |
| 11/21/2025 | 9 | Karen | Scheidel | 397 | 11/9/2025 |
| 1/12/2026 | 9 | Mary | Slater | 397 | 1/2/2026 |
| 10/11/2025 | 9 | Deborah | Streeter | 397 | 10/6/2025 |
| 2/19/2026 | 9 | Joann | Bower | 411 | 12/20/2025 |
| 12/20/2025 | 9 | Diane | Hunt | 411 | 12/8/2025 |
| 12/20/2025 | 9 | Shirley | Moore | 411 | 12/4/2025 |
| 3/19/2026 | 9 | Susan | Stephenson | 411 | 3/6/2026 |
| 12/20/2025 | 9 | Bertha | Walton | 411 | 11/19/2025 |
| 2/20/2026 | 10 | Caroline | Barrett | 10 | 2/17/2026 |
| 2/20/2026 | 10 | Madeline | Whitten | 10 | 5/22/2025 |
| 9/29/2025 | 10 | Ella | Hines | 55 | 9/21/2025 |
| 9/29/2025 | 10 | Wilda | King | 55 | 9/29/2025 |
| 12/2/2025 | 10 | Edna | Arquette | 104 | 11/18/2025 |
| 10/30/2025 | 10 | Christa | Lane | 165 | 10/20/2025 |
| 9/15/2025 | 10 | Joyce | Garner | 240 | 8/29/2025 |
| 2/12/2026 | 10 | Bessie | Hays | 245 | 1/20/2025 |
| 11/18/2025 | 10 | Terry | Morley | 416 | 11/18/2025 |
| 11/18/2025 | 10 | Donna | Noreyko | 416 | 11/28/2024 |
| 11/18/2025 | 10 | Deanna | Yates | 416 | 6/24/2025 |
| 2/11/2026 | 10 | Violet | Sims | 422 | 10/23/2024 |
| 10/2/2025 | 10 | Midge R. | Bartow | 443 | 10/2/2025 |
| 10/2/2025 | 10 | Barbara | Maxson | 443 | 8/22/2025 |
| 10/2/2025 | 10 | Phyllis | Scott | 443 | 2/28/2025 |
| 10/2/2025 | 10 | Debra Lee | Tucker | 443 | 8/27/2025 |
| 10/2/2025 | 10 | Nicki | Winslow | 443 | 2/1/2025 |
| 10/20/2025 | 10 | Susan | Edwards | 473 | 10/17/2025 |
| 9/28/2025 | 10 | Donna J. | Vanocker | 554 | 5/9/2025 |
| 2/23/2026 | 12 | Abigail | Haarala | 3 | 1/12/2026 |
| 7/2/2025 | 12 | Doris | Martin | 3 | 3/26/2025 |
| 7/2/2025 | 12 | Shirley | Wizner | 3 | 12/3/2024 |
| 2/20/2026 | 12 | Nancy | Pasternak | 17 | 2/12/2026 |
| 2/18/2026 | 12 | Mary Ann | Fairbanks | 21 | 9/1/2025 |
| 2/18/2026 | 12 | Chrissy | Revord | 21 | 2/13/2026 |
| 2/18/2026 | 12 | Marvel | Smith | 21 | 11/2/2025 |
| 11/4/2025 | 12 | Margaret M. | Havican | 44 | 10/2/2025 |
| 9/26/2025 | 12 | Jean D. | Perala | 44 | 5/6/2025 |
| 1/20/2026 | 12 | Sharon | Painter | 74 | 1/15/2026 |
| 1/30/2026 | 12 | Judith | Panula | 74 | 1/27/2026 |
| 3/2/2026 | 12 | Joyce | Richards | 114 | 2/27/2026 |
| 12/13/2025 | 12 | Carol | Campbell | 131 | 12/9/2025 |
| 10/3/2025 | 12 | Virgina C. | Cota | 131 | 8/5/2025 |
| 10/3/2025 | 12 | Lenore | Schramm | 131 | 9/13/2025 |
| 12/13/2025 | 12 | Josephine | Seglund | 131 | 11/28/2025 |
| 2/25/2026 | 12 | Mary | Geniesse | 146 | 2/7/2026 |
| 7/14/2025 | 12 | Teresa | Fowler | 290 | 12/27/2024 |
| 2/20/2026 | 12 | Patricia | Makela | 349 | 4/2/2025 |
| 1/17/2026 | 12 | Graclyn M. | Marro | 349 | 25-Jun |
| 10/7/2025 | 12 | Kelly A. | Baker | 393 | 8/16/2024 |
| 8/4/2025 | 16 | Dona M. | Black | 32 | 7/8/2025 |
| 8/23/2025 | 16 | Lambrine | Ethans | 32 | 10/29/2024 |
| 3/5/2026 | 16 | Patricia | Ferrari | 32 | 11/21/2024 |
| 3/5/2026 | 16 | Joann | Garland | 32 | 7/1/2024 |
| 3/5/2026 | 16 | Doreen | Linderman | 32 | 3/1/2026 |
| 3/5/2026 | 16 | Diane | Pernak | 32 | 8/3/2025 |
| 3/5/2026 | 16 | Sharon | Rokita | 32 | 1/17/2026 |
| 11/6/2025 | 16 | Marilou | VanScoit | 32 | 25-Aug |
| 1/26/2026 | 16 | Edna | Castleman | 67 | 3/5/2025 |
| 3/13/2026 | 16 | Susan | Oliver | 147 | 1/16/2026 |
| 2/17/2026 | 16 | Floserfina | Werda | 147 | 1/13/2026 |
| 2/26/2026 | 16 | Jackie | Boyd | 217 | 4/15/2025 |
| 1/7/2026 | 16 | Judith | Varcie | 231 | 4/25/2025 |
| 1/6/2026 | 16 | Jan | Legel | 232 | 11/26/2025 |
| 11/15/2025 | 16 | Amos R. | Howard | 364 | 1/25/2025 |
| 2/7/2026 | 16 | Phyllis | Hunt | 364 | 12/30/2025 |
| 12/12/2025 | 16 | Teena | Kelley | 396 | 12/8/2025 |
| 12/30/2025 | 16 | Barbara | McMullen | 396 | 12/20/2025 |
| 8/31/2025 | 16 | Judy | West | 396 | 7/11/2025 |
| 2/18/2026 | 18 | Rita | Fisher | 63 | 1/8/2026 |
| 2/18/2026 | 18 | Susan | James | 63 | 4/30/2025 |
| 11/15/2025 | 18 | Kathy | Hubbard | 172 | 11/15/2025 |
| 11/15/2025 | 18 | Mary | Madson | 172 | 9/1/2025 |
| 1/27/2026 | 18 | Joy | Winder | 216 | 1/22/2026 |
| 10/4/2025 | 18 | Marion L. | Smith | 377 | 9/18/2025 |
| 1/21/2026 | 19 | Joan | Cottrell | 122 | 9/26/2025 |
| 1/28/2026 | 19 | Leigh A. | Hathaway | 198 | 9/10/2024 |
| 1/10/2026 | 19 | Nancy | Eby | 227 | 1/9/2026 |
| 1/7/2026 | 19 | Janet | Gentle | 281 | 2/13/2025 |
| 10/27/2025 | 19 | Judy | Reichlin | 317 | 9/26/2025 |
| 10/27/2025 | 19 | Barbara | Watson | 317 | 8/4/2025 |
| 1/12/2026 | 19 | Mary | Slater | 397 | 1/2/2026 |
| 12/10/2025 | 19 | Marjorie | Burnett | 463 | 12/7/2025 |
| 1/7/2026 | Gail | Hartwig | 225 | 12/1/2025 |

