
Department Chaplain, Darlene Jones
Let us pray. Lord of all life, who lives, again You have taught us the measure of our days. We are strangers with You and sojourners as our fathers were. Our days are as a shadow, and there is none abiding. But You abide. Your years fail not. You change never. A thousand years in Your sight are but as yesterday when it is past, and as a watch in the night. The grass withers, the flower fades, but Your word endures forever. And therein is our help and hope.
These are the Auxiliary Members reported for the current 2026-2027 Membership Year. You will find the previous list here: Unit Everlasting
| Date of Reporting | District | First Name | Last Name | Unit | Date of Passing |
|---|---|---|---|---|---|
| 7/31/2026 | 2 | Gloria | Near | 322 | 5/18/2026 |
| 7/31/2026 | 2 | Frances | Gautz | 97 | 6/23/2026 |
| 6/7/2026 | 2 | Marilyn | LaPan | 282 | 4/21/2026 |
| 8/26/2026 | 2 | Sharon | Cahill | 282 | 5/23/2026 |
| 8/11/2026 | 2 | Violet | Harrison | 322 | 10/0/2025 |
| 10/1/2026 | 2 | Cheryl | Morgan | 315 | 9/4/2026 |
| 10/3/2026 | 2 | Martha A. | Churchill | 268 | 7/10/2026 |
| 6/17/2026 | 3 | Judith | Phelps | 298 | 6/13/2026 |
| 5/18/2026 | 3 | Elain A. | Landers | 53 | 6/15/2026 |
| 9/21/2026 | 3 | Valerie | Keil | 53 | 7/31/2026 |
| 9/21/2026 | 3 | Sharon | Reasoner | 53 | 11/20/2026 |
| 9/1/2026 | 3 | Betty | Saxman | 298 | 3/1/2026 |
| 10/17/2026 | 3 | Linda | Henderson | 298 | 10/14/2026 |
| 10/12/2026 | 3 | Janet | Johneson | 157 | 7/31/2026 |
| 10/12/2026 | 3 | Marjorie | Sturtz | 157 | 7/26/2026 |
| 10/12/2026 | 3 | Rosalee | Nivison | 157 | 10/4/2026 |
| 8/4/2026 | 4 | Nancy | Koebel | 568 | 6/2/2026 |
| 8/11/2026 | 4 | Janette | Gorske | 518 | 8/4/2026 |
| 9/17/2026 | 4 | Michelle M. | Martinez | 220 | 12/8/2025 |
| 8/14/2026 | 4 | Dorthy | Vanryswyk | 362 | 8/11/2026 |
| 8/10/2026 | 4 | Marjonie | Furey | 223 | 7/11/2026 |
| 8/3/2026 | 4 | Carlota | Tobias | 45 | 7/28/2026 |
| 9/25/2026 | 4 | Diane | Vinoski | 49 | 9/1/2026 |
| 9/8/2026 | 4 | Bonnie | Berghorst | 127 | |
| 9/8/2026 | 4 | Marilyn | Schurkamp | 127 | |
| 8/4/2026 | 5 | Connie | Cochenour | 459 | 6/26/2026 |
| 7/31/2026 | 5 | Kary | Henning | 305 | 9/30/2025 |
| 8/18/2026 | 5 | Marion Alice | Ver Murlen | 28 | 8/3/2026 |
| 8/18/2026 | 5 | Margaret | Lundeen | 28 | 8/1/2026 |
| 9/15/2026 | 5 | Jackie | Johns | 287 | 6/22/2026 |
| 9/15/2026 | 5 | Anna | Davis | 287 | 8/12/2024 |
| 9/15/2026 | 5 | Michelle | Kraker | 179 | 9/3/2026 |
| 8/18/2026 | 5 | Margaret | Lundeen | 28 | 8/1/2026 |
| 9/1/2026 | 5 | Jill | Hammond | 179 | 7/27/2026 |
| 9/7/2026 | 5 | Michelle | Kraker | 179 | 9/3/2026 |
| 9/1/2026 | 5 | Jill | Hammond | 179 | 7/27/2026 |
| 9/15/2026 | 5 | Jackie | Johns | 287 | 6/22/2026 |
| 9/15/2026 | 5 | Anna | Davis | 287 | 0/8/12/2026 |
| 9/23/2026 | 5 | Diane A. | Sherman | 28 | 8/21/2026 |
| 8/26/2026 | 5 | Dorothy | Vermurlen | 28 | 8/15/2026 |
| 9/15/2026 | 5 | Nancy | Buck | 208 | 4/3/2026 |
| 8/27/2026 | 5 | Mary | Verhil | 459 | 8/27/2026 |
| 9/5/2026 | 5 | Kristina | Machiele | 6 | |
| 9/4/2026 | 5 | Nancy | Henkel | 356 | 8/30/2026 |
| 10/9/2026 | 5 | Cheryl | Rittenger | 528 | 8/16/2026 |
| 10/20/2026 | 5 | Linda | Groves | 305 | 8/11/2026 |
| 10/5/2026 | 5 | Molly | Bush-Arbom | 47 | 6/24/2026 |
| 10/4/2026 | 5 | Joyce E | Dunham-Enstam | 376 | 9/3/2026 |
| 10/4/2026 | 5 | Esther | Finkler | 376 | 5/30/2026 |
| 6/18/2026 | 6 | Peggy | Henderson | 238 | 11/13/2023 |
| 9/15/2026 | 6 | Nancy A | Hanson | 141 | 12/13/2020 |
| 10/13/2026 | 6 | Kimberly | Blanton | 141 | 3/27/2026 |
| 10/13/2026 | 6 | Susan Jonette | Taylor | 141 | 10/24/2025 |
| 10/13/2026 | 6 | Denise | Williams | 141 | 10/8/2026 |
| 10/13/2026 | 6 | Nancy A | Hanson | 141 | 12/13/2020 |
| 9/14/2026 | 6 | Helen | Fields | 294 | 6/23/2026 |
| 9/14/2026 | 6 | Deborah | Stauss | 294 | 5/24/2026 |
| 9/8/2026 | 6 | Sharon | Maxwell | 119 | 6/13/2026 |
| 9/10/2026 | 6 | Linda G. | Spalla | 158 | 5/6/2026 |
| 10/21/2026 | 6 | Betty | Crockett | 510 | 7/20/2026 |
| 6/16/2026 | 7 | Marie | Tirkoff | 4 | 6/16/2026 |
| 6/16/2026 | 7 | Laura | Vermeersch | 421 | 6/10/2026 |
| 8/4/2026 | 7 | Marilyn R. | Fogarty | 8 | 7/1/2026 |
| 8/4/2026 | 7 | Beverly | Friedland | 8 | 7/1/2026 |
| 9/28/2026 | 7 | Mary Elle | Caine | 351 | 7/28/2025 |
| 9/24/2026 | 7 | Adrienne | Lawrence | 351 | 3/23/2026 |
| 9/24/2026 | 7 | Marion Alice | Waller | 351 | 5/10/2025 |
| 9/24/2026 | 7 | Victoria A. | Essery | 255 | 8/21/2026 |
| 8/28/2026 | 7 | Alicia | Larche-Minstr | 4 | 8/8/2026 |
| 7/30/2026 | 7 | Cathy | Mcintosh | 449 | 7/29/2026 |
| 7/30/2026 | 7 | Cheryl | Williams | 326 | 5/9/2026 |
| 10/3/2026 | 7 | Majorie | Janderwski | 8 | 4/6/2026 |
| 9/28/2026 | 7 | Mary | Caine | 351 | 7/28/2025 |
| 9/9/2026 | 7 | Pam | Avmock | 421 | 9/9/2026 |
| 11/9/2026 | 7 | Victoria A. | Essery | 255 | 8/21/2026 |
| 11/9/2026 | 7 | Linda | Manns | 255 | 10/17/2026 |
| 10/13/2026 | 7 | Linda | Bucholtz | 499 | 11/9/2026 |
| 10/13/2026 | 7 | Nancy | Cosello | 499 | 3/7/2025 |
| 10/13/2026 | 7 | Sharon | Rodgers | 499 | 10/20/2024 |
| 9/30/2026 | 7 | Bonnie | Coones | 421 | 9/29/2026 |
| 6/16/2026 | 8 | Valerie | David | 175 | 2/2/2026 |
| 6/9/2026 | 8 | Yvonne | Keiser | 256 | 6/3/2026 |
| 7/31/2026 | 8 | Sharon | Blaisdell | 452 | 5/26/2026 |
| 10/6/2026 | 8 | Mary Elle | Cannon | 452 | 9/2/2026 |
| 8/21/2026 | 8 | Karen | Vanderlin | 153 | 8/20/2026 |
| 6/24/2026 | 8 | Laurie | Smith | 175 | 6/5/2026 |
| 8/6/2026 | 8 | Alice | McMeeken | 101 | 7/31/2026 |
| 9/21/2026 | 8 | Ruth | Root | 153 | 6/12/2026 |
| 9/21/2026 | 8 | Ruth | Pasch | 153 | 9/10/2026 |
| 10/21/2026 | 8 | Mary Ellen | Cannon | 452 | 9/2/2026 |
| 10/16/2026 | 8 | Susan | Bethea | 412 | 9/27/2026 |
| 10/2/2026 | 8 | Jody L | Kruger | 182 | 10/2/2026 |
| 10/2/2026 | 8 | Helen T | Tait | 182 | 8/22/2026 |
| 10/1/2026 | 8 | Terri | Tomasek | 380 | 6/16/2026 |
| 6/8/2026 | 9 | Jodi | McCallum | 94 | |
| 6/4/2026 | 9 | Sylvia | Hain | 69 | 5/6/2026 |
| 7/14/2026 | 9 | Rose | Forman | 76 | 7/2/2026 |
| 9/8/2026 | 9 | Maxine | Baldwin | 300 | 7/10/2026 |
| 8/11/2026 | 9 | Sally A. | Dekraker | 94 | 7/9/2026 |
| 7/25/2026 | 9 | Mary | Vandermolen | 381 | 7/22/2026 |
| 9/27/2026 | 9 | Alice | Straw | 300 | 1/18/2026 |
| 10/6/2026 | 9 | Jean E | Leatherman | 10 | 9/11/2026 |
| 5/30/2026 | 10 | Gladys | Taylor | 165 | 8/12/2024 |
| 7/24/2026 | 10 | Judith A. | Shooltz | 18 | 7/2/2026 |
| 10/7/2026 | 10 | Mary | Johnson | 370 | 10/3/2026 |
| 8/20/2026 | 10 | Frances J | Bates | 558 | 1/5/2025 |
| 8/18/2026 | 10 | Mary | Waringham | 370 | |
| 8/18/2026 | 10 | Rosalie | Galarno | 370 | |
| 8/3/2026 | 10 | Deborah | Ackerman | 558 | 00/00/2024 |
| 8/3/2026 | 10 | Leona | Murphy | 558 | 3/20/2026 |
| 8/3/2026 | 10 | Lisa | Paisley | 558 | 04/274/2025 |
| 9/21/2026 | 10 | Cheryl | Hexham Talmage | 422 | 6/21/2026 |
| 9/14/2026 | 10 | Judith | Ballard | 370 | |
| 9/14/2026 | 10 | Georgina | Brown | 370 | |
| 11/9/2026 | 10 | Grace | Chase | 165 | 10/15/2026 |
| 10/19/2026 | 10 | Mary | Kirby | 254 | 1/1/2024 |
| 10/3/2026 | 10 | Nicki | Talbot | 443 | 4/30/2026 |
| 10/3/2026 | 10 | Gladys | Lanphierd | 443 | 2/4/2026 |
| 10/26/2026 | 10 | Joan | Rasmussen | 106 | 12/25/2024 |
| 7/25/2026 | 12 | Laverne | Raiche | 340 | 6/11/2026 |
| 10/28/2026 | 12 | Marvel | Mageruson | 74 | 10/9/2026 |
| 7/1/2026 | 16 | Lori | Rohler | 364 | 5/24/2026 |
| 7/20/2026 | 16 | George William | Elliot | 16 | 7/5/2026 |
| 8/14/2026 | 16 | Luana | Maxwell | 6 | |
| 8/6/2026 | 16 | Lori | Pilotti | 364 | 8/5/2026 |
| 10/3/2026 | 16 | Karin | Swayze | 16 | 2/9/2026 |
| 9/21/2026 | 16 | Alba | Tolini | 232 | 3/11/2025 |
| 8/18/2026 | 16 | Janet | Bellore | 396 | 11/8/2026 |
| 10/3/2026 | 16 | Ruth | Majewski | 232 | 10/22/2025 |
| 4/18/2026 | 16 | Deborah L | Grider | 67 | 4/12/2026 |
| 10/3/2026 | 16 | Karin | Swayze | 396 | 10/3/2026 |
| 8/14/2026 | 18 | Carol | Burke | 216 | 7/13/2026 |
| 9/23/2026 | 18 | Phyllis | Hoogerhyde | 108 | 8/9/2026 |
| 8/18/2026 | 18 | Judith | Bohy | 143 | 9/7/2026 |
| 10/3/2026 | 18 | Linda | Butash | 374 | 8/18/2026 |
| 6/16/2026 | 19 | Ada M. | Sloan | 122 | 7/5/2026 |
| 6/4/2026 | UPAA | Mindy | Masich | 74 | Winter 2021 |
| 8/4/2026 | UPAA | Dawn | Jamieson | 74 | 3/14/2026 |
| 7/31/2026 | UPAA | Judy | Weber | 74 | 6/13/2021 |
| 8/4/2026 | UPAA | Juanita | Frostel | 21 | 11/24/2024 |
| 6/26/2026 | UPAA | Nancy M. | Sharkey | 146 | 6/14/2026 |
| 8/18/2026 | UPAA | Carol Jean | Elizabeth Sorensen | 349 | 6/26/2026 |
| 9/7/2026 | UPAA | Avonelle | Powell | 21 | 8/13/2026 |
| 09/01/206 | UPAA | Kathy N. | Lindbert | 349 | 9/1/2026 |
| 9/16/2026 | UPAA | Shirley | Brenemihl | 146 | 8/26/2021 |
| 9/1/2026 | UPAA | Auna | Kirkpatrick | 74 | 9/12/2026 |
| 11/4/2026 | UPAA | Shirley | Brendemihl | 146 | 8/26/2021 |
| 11/6/2026 | UPAA | Candy | Willis | 3 | 10/26/2026 |
| 11/8/2026 | UPAA | Vicky L. | Ferrara | 21 | 11/4/2026 |

