
Department Chaplain, Dawn Gilbert
Let us pray. Lord of all life, who lives, again You have taught us the measure of our days. We are strangers with You and sojourners as our fathers were. Our days are as a shadow, and there is none abiding. But You abide. Your years fail not. You change never. A thousand years in Your sight are but as yesterday when it is past, and as a watch in the night. The grass withers, the flower fades, but Your word endures forever. And therein is our help and hope.
These are the Auxiliary Members reported for the current 2025-2026 Membership Year. You will find the previous list here: Unit Everlasting
Current Year Memory Garden
| Date of Reporting | District | First Name | Last Name | Unit | Date of Passing |
|---|---|---|---|---|---|
| 8/4/2025 | 1 | Michelle | Carnell | 64 | 7/9/2023 |
| 8/4/2025 | 1 | Laurie | Kokoszki | 64 | 4/18/2025 |
| 8/4/2025 | 1 | Priscilla | Williams | 64 | 2/3/2025 |
| 8/4/2025 | 1 | Michelle | Carnell | 64 | 7/9/2023 |
| 1/10/2026 | 1 | Nancy | Nancy | 227 | 1/9/2026 |
| 8/28/2025 | 2 | Megana | Koch | 117 | 2/28/2024 |
| 7/27/2025 | 2 | Shirley | Chase | 322 | 4/28/2025 |
| 7/27/2025 | 2 | Elizabeth | Katz | 322 | 1/31/2024 |
| 7/27/2025 | 2 | Betty | Lund | 322 | 12/25/2024 |
| 7/27/2025 | 2 | Constance | Strait | 322 | 3/16/2025 |
| 7/17/2025 | 2 | Katherine | Colliau | 557 | 4/19/2024 |
| 7/21/2025 | 2 | Margaret | Degnan | 514 | 7/9/2025 |
| 11/6/2025 | 2 | Linda | Winkler | 514 | 7/19/2025 |
| 9/30/2025 | 2 | Janet | Pickell | 155 | 9/23/2025 |
| 9/5/2025 | 2 | Kathleen | Campain | 34 | 7/28/2025 |
| 9/28/2025 | 2 | Nancy A. | Smith | 97 | 9/14/2025 |
| 10/20/2025 | 2 | Wichelmina | Newell | 392 | |
| 10/20/2025 | 2 | Donna | Sortor | 392 | |
| 10/4/2025 | 2 | Patricia | McWilliams | 34 | 12/18/2024 |
| 9/28/2025 | 2 | Jean | Noel | 315 | 1/20/2023 |
| 10/4/2025 | 3 | Kathy E. | Banaszak | 298 | 10/1/2025 |
| 9/19/2025 | 3 | Melinda | LoPrestp | 360 | 9/10/2025 |
| 9/29/2025 | 3 | Ella | Hines | 55 | 9/21/2025 |
| 9/29/2025 | 3 | Wilda | King | 55 | |
| 1/11/2026 | 3 | Debra Ann | Davis | 298 | 12/21/2025 |
| 1/18/2026 | 3 | Marcia | Becker | 360 | 1/16/2026 |
| 10/8/2025 | 4 | Harriett | Probst | 365 | |
| 10/8/2025 | 4 | Virgina | Molenda | 365 | |
| 10/8/2025 | 4 | Jill | Tevlin | 365 | |
| 9/24/2025 | 4 | Judy | Webb | 169 | 6/23/2025 |
| 9/18/2025 | 4 | Rose | Rakocy | 454 | 9/7/2025 |
| 12/21/2025 | 4 | Susan | Weikel | 518 | 1/6/2023 |
| 1/9/2026 | 4 | E J (Elizabeth Joan) | Housand | 51 | 8/3/2025 |
| 1/9/2026 | 4 | Nancy | Welsh | 51 | 9/11/2025 |
| 2/7/2026 | 4 | Bneta | Davido | 49 | 2/3/2026 |
| 7/25/2025 | 5 | Carla | DeWent | 6 | 6/18/2025 |
| 7/6/2025 | 5 | Margaret | Qualmann | 28 | 1/14/2025 |
| 9/3/2025 | 5 | Henrietta | DeJonge | 33 | 8/19/2025 |
| 8/13/2025 | 5 | Mary | Dekorte | 47 | 5/6/2025 |
| 8/13/2025 | 5 | Kathleen | Saettler | 47 | 7/28/2025 |
| 9/25/2025 | 5 | Jean | Scribner | 47 | 9/21/2025 |
| 8/13/2025 | 5 | Judy | Wakil | 47 | 1/27/2025 |
| 7/1/2025 | 5 | Mary | Kirvan | 356 | 6/14/2025 |
| 10/7/2025 | 5 | Carol | Lubbers | 208 | 9/16/2025 |
| 10/7/2025 | 5 | Sherry | Nielsen | 208 | 8/18/2025 |
| 8/6/2025 | 5 | Mararet | Grey | 287 | 1/6/2024 |
| 8/6/2025 | 5 | Rosalynn | Wall | 287 | 10/31/2024 |
| 8/6/2025 | 5 | Terry | Robert | 287 | 1/15/2024 |
| 8/6/2025 | 5 | Thelma | Christensen | 287 | 7/24/2025 |
| 8/6/2025 | 5 | Melissa Edwards | Mumah | 287 | 5/8/2023 |
| 8/6/2025 | 5 | Velda | Mosher | 287 | 8/31/2023 |
| 9/29/2025 | 5 | Judith | Pierce | 47 | 12/3/2024 |
| 9/20/2025 | 5 | Mary | Nelson | 28 | 8/30/2025 |
| 9/25/2025 | 5 | Jean | Scribner | 47 | 9/21/2025 |
| 11/7/2025 | 5 | Maureen | Taber | 356 | 11/4/2025 |
| 11/3/2025 | 5 | Christina | Jansma | 459 | 11/2/2025 |
| 10/18/2025 | 5 | Arlene | Urbanik | 28 | 10/16/2025 |
| 10/4/2025 | 5 | Pamela K. | Niehof | 28 | 9/17/2025 |
| 10/19/2025 | 5 | Romayne | Althaus | 28 | 10/12/2025 |
| 11/13/2025 | 5 | Carla | Henry | 154 | 10/12/2025 |
| 8/4/2025 | 6 | Laurie | szki | 64 | 4/18/2025 |
| 10/4/2025 | 6 | Betty Lou | Gnegy | 419 | 10/2/2025 |
| 10/16/2025 | 6 | Betty Lou | Gnegy | 419 | 10/4/2025 |
| 9/24/2025 | 6 | Evonna | Smith | 267 | 6/15/2024 |
| 10/25/2025 | 6 | Olga | Arceo | 294 | |
| 10/25/2025 | 6 | Terry | Luchenbill | 294 | |
| 10/25/2025 | 6 | Ann | Wandrie | 294 | |
| 11/6/2025 | 6 | Josephine | Larson | 296 | 10/17/2025 |
| 7/2/2025 | 7 | Edna | Dutcher | 543 | 6/23/2025 |
| 8/29/2025 | 7 | Mary E. | Beaudua | 382 | 7/28/2025 |
| 8/29/2025 | 7 | Gayle | Bigger | 382 | 8/23/2025 |
| 10/12/2025 | 7 | Marilyn | Borowski | 8 | 7/30/2025 |
| 10/12/2025 | 7 | Margaret | Fockler | 8 | 9/28/2025 |
| 10/20/2025 | 7 | Pasqualina Maria | Arntz | 197 | 6/11/2025 |
| 9/29/2025 | 7 | Celeste | McHale | 489 | |
| 10/1/2028 | 7 | Sandra | Spencer | 449 | |
| 1/6/2026 | 7 | JoeAnn | Castle | 475 | 11/2/2025 |
| 1/7/2026 | 7 | Janice | Carrier | 8 | 1/3/2026 |
| 1/7/2026 | 7 | Doreen Gay | Friant | 4 | 12/17/2025 |
| 10/29/2025 | 8 | Joyce | Coon | 150 | 10/1/2025 |
| 11/20/2025 | 8 | Donna | Smit | 175 | 9/1/2025 |
| 9/19/2025 | 8 | Joyce | Greiger | 175 | 25-Sep |
| 10/25/2025 | 8 | Roberta | Button | 101 | 10/22/2025 |
| 10/6/2025 | 8 | Joyce | Coon | 150 | 10/1/2025 |
| 1/2/2026 | 8 | Cheryl | Dennis | 248 | 12/25/2025 |
| 7/14/2025 | 9 | Vivian | Ockert | 35 | 7/2/2025 |
| 7/23/2025 | 9 | Eileen | Dobson | 219 | 3/10/2025 |
| 7/23/2025 | 9 | Rita | King | 219 | 3/21/2025 |
| 7/13/2025 | 9 | Helen | Larson | 76 | 5/23/2025 |
| 10/9/2025 | 9 | Lois | Johnson | 35 | 6/20/2025 |
| 9/17/2025 | 9 | Gloria | Blamer | 9 | |
| 10/5/2025 | 9 | Sharon K. | Dagen | 69 | 9/24/2025 |
| 10/31/2025 | 9 | Dorothy | Holmes | 10 | 10/25/2025 |
| 10/30/2025 | 9 | Susan Janette | Taylor | 141 | 10/24/2025 |
| 10/23/2025 | 9 | Marjorie | Scheffler | 141 | 5/28/2025 |
| 10/21/2025 | 9 | Phyllis | Cunningham | 297 | |
| 10/21/2025 | 9 | Violet | Williamson | 297 | |
| 10/23/2025 | 9 | Betty | Fellows | 381 | 5/15/2025 |
| 9/9/2025 | 9 | Noma | Moore | 381 | 7/31/2025 |
| 10/23/2025 | 9 | Barbara | Shrontz | 381 | 3/31/2025 |
| 10/11/2025 | 9 | Deborah | Streeter | 397 | 10/6/2025 |
| 1/12/2026 | 9 | Mary | Slater | 397 | 1/2/1926 |
| 1/12/2026 | 9 | Sally | Rodgers | 397 | 1/3/1926 |
| 2/4/2026 | 9 | Janet | Shimer | 76 | 3/8/2025 |
| 2/4/2026 | 9 | Joyce | Stong | 76 | 12/25/2025 |
| 7/29/2025 | 10 | Glenna | VanHautte | 18 | 7/26/2025 |
| 9/15/2025 | 10 | Joyce | Garner | 240 | 8/29/2025 |
| 9/3/2025 | 10 | Wilma | Bowers | 404 | 8/18/2025 |
| 10/16/2025 | 10 | Barbara | Cole | 254 | 9/28/2025 |
| 9/22/2025 | 10 | Donelda | Green | 274 | 9/18/2025 |
| 9/22/2025 | 10 | Dorothy | Poland | 274 | 9/14/2025 |
| 9/16/2025 | 10 | Kathleen J. | Norris | 422 | 24-May |
| 10/2/2025 | 10 | Barbara | Maxson | 443 | |
| 10/2/2025 | 10 | Midge R. | Bartow | 443 | |
| 10/2/2025 | 10 | Nicki | Winslow | 443 | |
| 10/2/2025 | 10 | Phyllis | Scott | 443 | |
| 10/2/2025 | 10 | Debra Lee | Tucker | 443 | |
| 10/20/2025 | 10 | Susan | Edwards | 473 | 10/17/2025 |
| 9/28/2025 | 10 | Donna J, | Vanocker | 554 | |
| 10/30/2025 | 10 | Chrita | Lane | 165 | 10/20/2025 |
| 7/2/2025 | 12 | Doris | Martin | 3 | 3/26/2025 |
| 7/2/2025 | 12 | Shirley | Wizner | 3 | 12/3/2024 |
| 7/14/2025 | 12 | Teresa | Fowler | 290 | 12/27/2024 |
| 10/7/2025 | 12 | Kelly A. | Baker | 393 | 8/16/2024 |
| 8/31/2025 | 16 | Judy | West | 396 | 7/11/2025 |
| 12/31/2025 | 16 | Barbara | McMullen | 396 | 12/20/2025 |
| 1/6/2026 | 16 | Jan | Legel | 232 | 11/26/2025 |
| 2/7/2026 | 16 | Phyllis | Hunt | 364 | 12/30/2026 |
| 9/22/2025 | 18 | Judith | Ingles | 108 | 25-Jun |
| 9/22/2025 | 18 | Dawn | Waggett | 108 | 25-Aug |
| 10/4/2025 | 18 | Marion L. | Smith | 377 | 9/18/2025 |
| 10/6/2025 | 19 | Barbara | Watson | 317 | 8/5/2025 |
| 10/27/2025 | 19 | Judy | Reichlin | 317 | 9/26/2025 |
| 12/10/2025 | 19 | Marjorie | Brunett | 463 | 12/7/2025 |
| 9/26/2025 | UPAA | Jean D. | Perala | 44 | 5/6/2025 |
| 11/4/2025 | UPAA | Margaret M. | Havican | 44 | 10/2/2025 |
| 9/13/2025 | UPAA | Lillian | Tschury | 17 | 5/10/2025 |
| 9/13/2025 | UPAA | Andrea | McQuown | 17 | 9/6/2025 |
| 2/4/2026 | UPAA | Margaret | Havican | 44 | 10/2/2025 |
| 9/25/2025 | Berneta | Schaffer | 225 | 12/6/2023 | |
| 9/30/2025 | Phyllis | Day | 225 | 5/10/2025 |

